Propper Series 100® 8" Boot Coyote Brown 670-1 Compliant
Army Regulation 670-1 Compliant. Propper footwear was designed for long lasting comfort and durability. All of our boots are based on true U.S. sizing to provide the perfect fit.
Propper footwear was designed for long lasting comfort and durability. All of our boots are based on true U.S. sizing to provide the perfect fit. Leather and 1000D Cordura® upper can be pulled snug with a quick and easy speed lace system. Our triple density rubber foundation and an arch made from a durable compound, will hold up to the rigors of fast-roping. The 100 Series is a great value in footwear.
Propper Footwear Size Conversion Chart
US Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
UK Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
EUR Men's | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
US Women's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | ||||||||||
UK Women's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||||||||||
EUR Women's | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 |
I've bought 3 pairs of these boots over the past few years and wear them every day for work. They are very comfortable and hold up well. I would diffidently recommend them.